Game One
Name  Tackles  Assists TFL SACK INT ST FF FR PD
A Likely 5 3 3 0 0 0 1 0 0
Bowers 5 6 1 0          
Myers 2 5 0 0 0 0 0 0 0
Dagenhart 5 8 1 0 0 0 0 0 0
McKiver 5 5 2 1 0 0 0 0 0
Stoner 2 2 1 0 0 0 0 0 0
Willis 2 5 1 0 0 0 0 0 0
League 1 1 0 1 0 0 0 0 0
Boyce 4 1 0 0 0 0 1 0 0
Sutch 3 0 0 0 1 0 0 0 0
Tyson 2 0 0 0 0 1 0 0 0
McSherry 4 0 0 0 0 0 0 0 0
Morris 0 0 0 0 0 1 0 0 0
Frey 1 0 0 0 0 0 0 0 0
Russ 0 2 0 0 0 1 0 0 0
Fisher 3 0 1 0 0 0 0 0 0
                   
                   
                   
                   
Game Two 
Name  Tackles  Assists TFL SACK INT ST FF FR PD
A Likely 10 3 2 0 0 0 0 0 0
Bowers 5 3 0 0 0 0 0 0 0
Myers 4 1 0 0 0 0 0 0 0
Dagenhart 6 4 2 0 0 0 0 0 0
McKiver 1 2 1 0 0 0 1 0 0
Stoner 2 1 0 0 0 0 0 0 0
Willis 2 4 0 0 0 0 0 0 0
League 0 1 0 0 1 0 0 0 0
Boyce 3 1 0 0 0 0 0 0 0
Sutch 4 3 2 0 0 0 0 1 0
Tyson 0 0 0 0 0 0 0 0 0
McSherry 1 3 0 0 0 0 0 0 0
Morris 0 0 0 0 0 0 0 0 0
Frey 0 0 0 0 0 0 0 0 0
Russ 1 0 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0 0 0
Taylor 1 0 0 0 0 0 0 0 0
Clark 3 0 0 0 0 0 0 0 0
Boggs  0 0 0 0 0 0 0 0 0
Githens 1 0 0 0 0 0 0 0 0
Game Three 
Name  Tackles  Assists TFL SACK INT ST FF FR PD
A Likely 8 7 2 0 0 1 0 0 0
Bowers 4 2 0 0 0 1 0 0 0
Myers 3 5 0 0 0 0 0 0 0
Dagenhart 3 5 0 0 0 0 0 0 0
McKiver 0 0 0 0 0 0 0 0 0
Stoner 2 0 0 0 0 0 0 0 0
Willis 1 2 0 0 0 0 0 0 0
League 1 2 0 0 0 0 0 0 0
Boyce 2 0 0 0 1 0 0 0 0
Sutch 0 3 0 0 0 0 0 0 0
Tyson 1 0 0 0 0 0 0 0 1
McSherry 1 0 0 0 0 0 0 0 2
Morris 0 0 0 0 0 0 0 0 0
Frey 0 1 0 0 0 0 0 0 0
Russ 0 0 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0 0 0
Taylor 0 0 0 0 0 0 0 0 0
Clark 0 0 0 0 0 0 0 0 0
Boggs  0 0 0 0 0 0 0 0 0
Githens 0 0 0 0 1 0 0 0 0
Game Four
Name  Tackles  Assists TFL SACK INT ST FF FR PD
A Likely 7 4 1 0 0 1 0 0 0
Bowers 0 0 0 0 0 0 0 0 0
Myers 1 1 0 0 0 0 0 1  
Dagenhart 5 1 3 0 0 0 0 0 0
McKiver 2 1 1 0 0 0 1 0 0
Stoner 2 3 0 0 0 0 0 0 0
Willis 3 3 1 0 0 0 0 0 0
League 2 3 1 0 0 1 0 0 0
Boyce 2 0 0 0 0 0 0 0 0
Sutch 2 5 1 0 0 0 0 0 0
Tyson 3 1 0 0 0 0 0 0 1
McSherry 1 1 1 0 0 0 0 0 3
Morris 0 0 0 0 0 0 0 0 0
Frey 0 0 0 0 0 0 0 0 0
Russ 0 0 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0 0 0
Taylor 0 0 0 0 0 0 0 0 0
Clark 0 0 0 0 0 0 0 0 0
Boggs  0 0 0 0 0 0 0 0 0
Githens 3 2   0 0 1 0 0 1
Bandeff   1 0 0 0 0 0 0 0
Thompson 5 3 2 1 0 0 0 0 0
Plume 2 3 1 0 0 1 0 0 0
Game Five 
Name  Tackles  Assists TFL SACK INT ST FF FR PD TD
A Likely 7 6 2 1 2 2 0 0 0 0
Bowers 0 0 0 0 0 0 0 0 0 0
Myers 2 3 0 0 0 0 0 0 0 0
Dagenhart 5 3 3 1 0 0 1 0 0 0
McKiver 0 0 0 0 0 0 0 0 0 0
Stoner 0 0 0 0 0 1 0 0 0 0
Willis 1 2 0 1 0 0 0 0 0 0
League 1 1 0 0 0 1 0 0 0 0
Boyce 2 0 0 0 0 0 0 0 2 0
Sutch 2 3 0 0 0 0 0 0 1 0
Tyson 0 2 0 0 0 0 0 0 1 0
McSherry 4 1 0 0 0 1 0 1 3 1
Morris 0 0 0 0 0 0 0 0 0 0
Frey 0 0 0 0 0 0 0 0 0 0
Russ 0 0 0 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0 0 0 0
Taylor 0 0 0 0 0 0 0 0 0 0
Clark 0 0 0 0 0 0 0 0 0 0
Boggs  0 0 0 0 0 0 0 0 0 0
Githens 2 1 0 0 1 0 0 0 3 0
Bandeff 0 0 0 0 0 0 0 0 0 0
Thompson 2 3 0 1 0 0 0 0 0 0
Plume 5 1 0 1 0 2 0 0 0 0
Jones 0 0 0 0 0 1 0 0 0 0
Bently  0 2 0 0 0 0 0 0 0 0
SEASON TOTALS
Name  Tackles  Assists TFL SACK INT ST FF FR PD TD Total Tackles 
A Likely 37 23 10 1 2 4 1 0 0 0 64
Bowers 14 11 1 0 0 1 0 0 0 0 26
Myers 12 15 0 0 0 0 0 1 0 0 27
Dagenhart 24 21 9 1 0 0 1 0 0 0 45
McKiver 8 8 4 1 0 0 2 0 0 0 16
Stoner 8 6 1 0 0 1 0 0 0 0 15
Willis 9 16 2 1 0 0 0 0 0 0 25
League 5 8 1 1 1 2 0 0 0 0 15
Boyce 13 2 0 0 1 0 1 0 2 0 15
Sutch 11 14 3 0 1 0 0 1 1 0 25
Tyson 6 3 0 0 0 1 0 0 3 0 10
McSherry 11 5 1 0 0 1 0 1 8 1 17
Morris 0 0 0 0 0 1 0 0 0 0 1
Frey 1 1 0 0 0 0 0 0 0 0 2
Russ 1 2 0 0 0 1 0 0 0 0 4
Fisher 3 0 1 0 0 0 0 0 0 0 3
Taylor 1 0 0 0 0 0 0 0 0 0 1
Clark 3 0 0 0 0 0 0 0 0 0 3
Boggs  0 0 0 0 0 0 0 0 0 0 0
Githens 6 3 0 0 2 1 0 0 4 0 10
Bandeff 0 1 0 0 0 0 0 0 0 0 1
Thompson 7 6 2 2 0 0 0 0 0 0 13
Plume 7 4 1 1 0 3 0 0 0 0 14
Jones 0 0 0 0 0 1 0 0 0 0 1
Straley 0 0 0 0 0 0 0 0 0 0 0