Rushing G Att Gain Lost Net Avg TD Long Avg/G

Russ, Reggie 7 91 425 2 423 4.6 3 65 60.4
Sutch, Joey 7 51 244 1 243 4.8 2 20 34.7
Stone, Kyle 6 22 68 2 66 3.0 1 15 11.0
Dagonheart, Adrew 7 13 61 0 61 4.7 1 23 8.7
Smith, Darius 3 4 19 2 17 4.3 0 15 5.7
Russ, Mke 1 3 5 0 5 1.7 0 5 5.0
Tyson, Nate 7 12 36 2 34 2.8 1 23 4.9
Thompson, Ricco 4 8 27 8 19 2.4 0 22 4.8
Frey, Kenny 3 10 14 0 14 1.4 0 5 4.7
Boyce, Cortez 7 1 16 0 16 16.0 0 16 2.3
Giffens, Chris 7 3 8 0 8 2.7 0 10 1.1
Likely, Adrew 7 1 2 0 2 2.0 0 2 0.3
Bandeff, Blake 7 30 2 83 -81 -2.7 1 12 -11.6

Total 7 249 927 100 827 3.3 9 65 118.1


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Bandeff, Blake 7 163 65 73 7 1.12 444 3 25 63.4
Sutch, Joey 7 176 2 1 0 0.50 30 0 30 4.3
Tyson, Nate 7 346 2 6 0 3.00 11 0 10 1.6

Total 7 169 69 80 7 1.2 485 3 30 69.3


Receiving G No. Yds Avg TD Long Avg/G

Boyce, Cortez 7 18 171 9.5 1 30 24.4
Sutch, Joey 7 9 155 17.2 1 35 22.1
McSherry, Chris 7 8 97 12.1 0 25 13.9
Russ, Reggie 7 2 18 9.0 0 10 2.6
Stone, Kyle 6 2 7 3.5 0 4 1.2
Bloyer, Zack 2 1 21 21.0 0 21 10.5
Frey, Kenny 3 1 8 8.0 0 8 2.7
Thompson, Ricco 4 1 2 2.0 1 2 0.5

Total 7 42 479 11.4 3 35 68.4


Punt Returns No. Yds Avg TD Long

Boyce, Cortez 1 35 35.0 0 0

Total 1 35 35.0 0 0


Interceptions No. Yds Avg TD Long

Giffens, Chris 2 28 14.0 0 10
Likely, Adrew 2 0 0.0 0 0
Sutch, Joey 1 0 0.0 0 0
Boyce, Cortez 1 0 0.0 0 0
League, JP 0 0 0.0 1 0

Total 6 28 4.7 1 10


Kick Returns No. Yds Avg TD Long

Russ, Reggie 4 63 15.8 0 25
Boyce, Cortez 4 54 13.5 0 25
McSherry, Chris 3 48 16.0 0 24
Plum, Adam 2 23 11.5 0 3

Total 13 188 14.5 0 25


Fumble Returns No. Yds Avg TD Long

McSherry, Chris 1 38 38.0 1 38
Thompson, Ricco 1 7 7.0 0 7

Total 2 45 22.5 1 38


Total Offensive Yds G Plays Rush Pass Total Avg/G

Russ, Reggie 7 91 423 0 423 60.4
Bandeff, Blake 7 95 -81 444 363 51.9
Sutch, Joey 7 53 243 30 273 39.0
Stone, Kyle 6 22 66 0 66 11.0
Dagonheart, Adrew 7 13 61 0 61 8.7
Tyson, Nate 7 14 34 11 45 6.4
Thompson, Ricco 4 8 19 0 19 4.8
Smith, Darius 3 4 17 0 17 5.7
Boyce, Cortez 7 1 16 0 16 2.3
Frey, Kenny 3 10 14 0 14 4.7
Giffens, Chris 7 3 8 0 8 1.1
Russ, Mke 1 3 5 0 5 5.0
Likely, Adrew 7 1 2 0 2 0.3

Total 7 318 827 485 1312 187.4


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Russ, Reggie 3 0/0 0/0 0/0 0 0/0 0 0 18
Sutch, Joey 3 0/0 0/0 0/0 0 0/0 0 0 18
League, JP 1 0/0 0/0 0/0 0 0/0 0 0 6
McSherry, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Likely, Adrew 0 0/1 6/9 0/0 0 0/0 0 0 6
Dagonheart, Adrew 1 0/0 0/0 0/0 0 0/0 0 0 6
Stone, Kyle 1 0/0 0/0 0/0 0 0/0 0 0 6
Tyson, Nate 1 0/0 0/0 0/0 0 0/0 0 0 6
Bandeff, Blake 1 0/0 0/0 0/0 0 0/0 0 0 6
Boyce, Cortez 1 0/0 0/0 0/0 0 0/0 0 0 6
Thompson, Ricco 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 14 0/1 6/9 0/0 0 0/0 0 0 90


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Likely, Adrew 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/29 0


Punting No. Yds Avg Long TB FC I20 Blkd

Likely, Adrew 8 188 23.5 35 1 0 0 0

Total 8 188 23.5 35 1 0 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Russ, Reggie 7 423 18 0 63 0 0 504 72.0
Sutch, Joey 7 243 155 0 0 0 0 398 56.9
Boyce, Cortez 7 16 171 35 54 0 0 276 39.4
McSherry, Chris 7 0 97 0 48 0 0 145 20.7
Stone, Kyle 6 66 7 0 0 0 0 73 12.2
Dagonheart, Adrew 7 61 0 0 0 0 0 61 8.7
Giffens, Chris 7 8 0 0 0 28 0 36 5.1
Tyson, Nate 7 34 0 0 0 0 0 34 4.9
Plum, Adam 5 0 0 0 23 0 0 23 4.6
Frey, Kenny 3 14 8 0 0 0 0 22 7.3
Bloyer, Zack 2 0 21 0 0 0 0 21 10.5
Thompson, Ricco 4 19 2 0 0 0 0 21 5.3
Smith, Darius 3 17 0 0 0 0 0 17 5.7
Russ, Mke 1 5 0 0 0 0 0 5 5.0
Likely, Adrew 7 2 0 0 0 0 0 2 0.3
Bandeff, Blake 7 -81 0 0 0 0 0 -81 -11.6

Total 7 827 479 35 188 28 0 1557 222.4

DakStats by Daktronics Inc. Brookings, SD