Rushing G Att Gain Lost Net Avg TD Long Avg/G

Russ, Reggie 9 100 470 2 468 4.7 3 65 52.0
Sutch, Joey 9 57 265 1 264 4.6 2 20 29.3
Stone, Kyle 6 22 68 2 66 3.0 1 15 11.0
Dagonheart, Adrew 8 13 61 0 61 4.7 1 23 7.6
Smith, Darius 3 4 19 2 17 4.3 0 15 5.7
Thompson, Ricco 6 13 42 8 34 2.6 0 22 5.7
Frey, Kenny 3 10 14 0 14 1.4 0 5 4.7
Tyson, Nate 8 12 36 2 34 2.8 1 23 4.3
Boyce, Cortez 9 2 21 0 21 10.5 0 16 2.3
Russ, Mke 3 3 5 0 5 1.7 0 5 1.7
Giffens, Chris 8 3 8 0 8 2.7 0 10 1.0
Likely, Adrew 9 1 2 0 2 2.0 0 2 0.2
Bandeff, Blake 8 42 2 99 -97 -2.3 1 12 -12.1

Total 9 282 1013 116 897 3.2 9 65 112.1


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Bandeff, Blake 8 145 86 83 8 0.97 564 3 25 70.5
Sutch, Joey 9 117 3 1 0 0.33 30 0 30 3.3
Tyson, Nate 8 346 2 6 0 3.00 11 0 10 1.4

Total 9 148 91 90 8 1.0 605 3 30 67.2


Receiving G No. Yds Avg TD Long Avg/G

Boyce, Cortez 9 22 225 10.2 1 30 25.0
Sutch, Joey 9 11 182 16.5 1 35 20.2
McSherry, Chris 9 11 139 12.6 0 25 15.4
Russ, Reggie 9 2 18 9.0 0 10 2.0
Stone, Kyle 6 2 7 3.5 0 4 1.2
Thompson, Ricco 6 2 -1 -0.5 1 2 -0.2
Bloyer, Zack 2 1 21 21.0 0 21 10.5
Frey, Kenny 3 1 8 8.0 0 8 2.7

Total 9 52 599 11.5 3 35 66.6


Punt Returns No. Yds Avg TD Long

Boyce, Cortez 1 35 35.0 0 0

Total 1 35 35.0 0 0


Interceptions No. Yds Avg TD Long

Giffens, Chris 2 28 14.0 0 10
Likely, Adrew 2 0 0.0 0 0
Russ, Mke 1 0 0.0 0 0
Sutch, Joey 1 0 0.0 0 0
Boyce, Cortez 1 0 0.0 0 0
League, JP 0 0 0.0 1 0

Total 7 28 4.0 1 10


Kick Returns No. Yds Avg TD Long

Russ, Reggie 4 63 15.8 0 25
Boyce, Cortez 4 54 13.5 0 25
McSherry, Chris 3 48 16.0 0 24
Plum, Adam 2 23 11.5 0 3

Total 13 188 14.5 0 25


Fumble Returns No. Yds Avg TD Long

McSherry, Chris 1 38 38.0 1 38
Thompson, Ricco 1 7 7.0 0 7

Total 2 45 22.5 1 38


Total Offensive Yds G Plays Rush Pass Total Avg/G

Russ, Reggie 9 100 468 0 468 52.0
Bandeff, Blake 8 128 -97 564 467 58.4
Sutch, Joey 9 60 264 30 294 32.7
Stone, Kyle 6 22 66 0 66 11.0
Dagonheart, Adrew 8 13 61 0 61 7.6
Tyson, Nate 8 14 34 11 45 5.6
Thompson, Ricco 6 13 34 0 34 5.7
Boyce, Cortez 9 2 21 0 21 2.3
Smith, Darius 3 4 17 0 17 5.7
Frey, Kenny 3 10 14 0 14 4.7
Giffens, Chris 8 3 8 0 8 1.0
Russ, Mke 3 3 5 0 5 1.7
Likely, Adrew 9 1 2 0 2 0.2

Total 9 373 897 605 1502 166.9


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Russ, Reggie 3 0/0 0/0 0/0 0 0/0 0 0 18
Sutch, Joey 3 0/0 0/0 0/0 0 0/0 0 0 18
League, JP 1 0/0 0/0 0/0 0 0/0 0 0 6
McSherry, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Likely, Adrew 0 0/1 6/9 0/0 0 0/0 0 0 6
Dagonheart, Adrew 1 0/0 0/0 0/0 0 0/0 0 0 6
Stone, Kyle 1 0/0 0/0 0/0 0 0/0 0 0 6
Tyson, Nate 1 0/0 0/0 0/0 0 0/0 0 0 6
Bandeff, Blake 1 0/0 0/0 0/0 0 0/0 0 0 6
Boyce, Cortez 1 0/0 0/0 0/0 0 0/0 0 0 6
Thompson, Ricco 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 14 0/1 6/9 0/0 0 0/0 0 0 90


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Likely, Adrew 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/29 0


Punting No. Yds Avg Long TB FC I20 Blkd

Likely, Adrew 13 333 25.6 35 1 1 0 0

Total 13 333 25.6 35 1 1 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Russ, Reggie 9 468 18 0 63 0 0 549 61.0
Sutch, Joey 9 264 182 0 0 0 0 446 49.6
Boyce, Cortez 9 21 225 35 54 0 0 335 37.2
McSherry, Chris 9 0 139 0 48 0 0 187 20.8
Stone, Kyle 6 66 7 0 0 0 0 73 12.2
Dagonheart, Adrew 8 61 0 0 0 0 0 61 7.6
Giffens, Chris 8 8 0 0 0 28 0 36 4.5
Tyson, Nate 8 34 0 0 0 0 0 34 4.3
Thompson, Ricco 6 34 -1 0 0 0 0 33 5.5
Plum, Adam 7 0 0 0 23 0 0 23 3.3
Frey, Kenny 3 14 8 0 0 0 0 22 7.3
Bloyer, Zack 2 0 21 0 0 0 0 21 10.5
Smith, Darius 3 17 0 0 0 0 0 17 5.7
Russ, Mke 3 5 0 0 0 0 0 5 1.7
Likely, Adrew 9 2 0 0 0 0 0 2 0.2
Bandeff, Blake 8 -97 0 0 0 0 0 -97 -12.1

Total 9 897 599 35 188 28 0 1747 194.1

DakStats by Daktronics Inc. Brookings, SD