|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

45   Likely, Adrew 9 || 57 43 100 12.5/0.5 || 3.0/0.0 || 2/0 0 || 0/0 2 || 1 || 0
8   Plum, Adam 7 || 40 26 66 3.5/4.0 || 1.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Dagonheart, Adrew 8 || 30 30 60 9.5/1.5 || 2.5/0.0 || 0/0 0 || 0/0 4 || 0 || 0
23   Sutch, Joey 9 || 23 25 48 3.5/0.5 || 0.0/0.0 || 1/0 1 || 1/0 1 || 0 || 0
33   Thompson, Ricco 6 || 23 23 46 3.0/-1.0 || 3.0/0.0 || 0/0 0 || 2/7 1 || 0 || 0
5   Boyce, Cortez 9 || 34 9 43 0.0/0.0 || 0.0/0.0 || 1/0 3 || 1/0 1 || 0 || 0
80   McSherry, Chris 9 || 28 15 43 0.0/-5.0 || 0.0/0.0 || 0/0 9 || 1/38 0 || 0 || 0
55   Myers, T 9 || 19 19 38 0.0/0.0 || 0.0/0.0 || 0/0 0 || 2/0 0 || 0 || 0
89   Willis, Nate 9 || 16 19 35 3.0/0.0 || 2.5/0.0 || 0/0 0 || 0/0 1 || 0 || 0
22   Bowers, Eric 3 || 15 17 32 2.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Giffens, Chris 8 || 11 9 20 0.5/4.0 || 0.0/0.0 || 2/28 3 || 0/0 0 || 0 || 0
53   League, JP 9 || 9 11 20 1.0/0.0 || 2.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
35   Mckiver, Travis 3 || 8 8 16 4.0/0.0 || 1.0/0.0 || 0/0 0 || 0/0 2 || 0 || 0
88   Stoner, Chris 5 || 9 6 15 1.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Tyson, Nate 8 || 11 3 14 0.0/0.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
22   Russ, Mke 3 || 7 7 14 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
34   Russ, Reggie 9 || 4 4 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Shank, Dewight 3 || 3 3 6 2.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Taylor, Adam 5 || 4 1 5 1.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Straley, Bently 4 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Clark, J 2 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Fisher, Tyler 1 || 3 0 3 1.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Jones, Timber 3 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Morris, T 3 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
66   Martin, Peter 2 || 2 0 2 1.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77   Boggs, Seth 3 || 1 1 2 1.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Frey, Kenny 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
67   Jones, Timber 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Berchock, A 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Bandeff, Blake 8 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 9 || 371 285 656 50.0/5.0 || 15.0/0.0 || 7/28 19 || 7/45 13.0 || 1 || 0

DakStats by Daktronics Inc. Brookings, SD